Official arrest and booking metadata from the source agency feed.
| Offense Date | Charge | Court | Case | Bond |
|---|---|---|---|---|
| 8/7/2024 | BURGLARY-2 | 224417 | ||
| 8/20/2023 | INDECENT EXPOSURE-PREV CONV | 224417 | ||
| 6/8/2025 | ASSAULT-3 | 224417 | ||
| 5/24/2024 | CONTROLLED SUBSTANCE KNOWINGLY POSSESS | 224417 | ||
| 5/17/2026 | INDECENT EXPOSURE | 224417 | ||
| 4/22/2024 | CONTROLLED SUBSTANCE KNOWINGLY POSSESS | 224417 | ||
| 2/27/2024 | CONTROLLED SUBSTANCE KNOWINGLY POSSESS | 224417 | ||
| 11/26/2023 | ANTIHARASSMENT PROTECTION ORDER VIOLATION | 224417 |
Arrest does not imply guilt, and criminal charges are accusations. For latest case status, contact the official law enforcement agency that originally released the information.
This website uses cookies.