Official arrest and booking metadata from the source agency feed.
| Offense Date | Charge | Court | Case | Bond |
|---|---|---|---|---|
| 9/21/2025 | ASSAULT-4 - DV | 216052 | ||
| 9/10/2022 | RESIDENTIAL BURGLARY - DV | 216052 | ||
| 7/28/2026 | ATTEMPT TO ELUDE | 216052 | ||
| 7/23/2022 | RESIDENTIAL BURGLARY - DV | 216052 | ||
| 6/16/2022 | 216052 | |||
| 5/3/2024 | PROTECTION ORDER VIOLATION DISTANCE VIOLATION | 216052 | ||
| 5/2/2024 | PROTECTION ORDER VIOL PREV CONVICTI | 216052 |
Arrest does not imply guilt, and criminal charges are accusations. For latest case status, contact the official law enforcement agency that originally released the information.
This website uses cookies.