Official arrest and booking metadata from the source agency feed.
| Offense Date | Charge | Court | Case | Bond |
|---|---|---|---|---|
| 9/9/2025 | ASSAULT-3 | 248443 | ||
| 9/7/2025 | THEFT-3 | 248443 | ||
| 7/22/2026 | RESIDENTIAL BURGLARY | 248443 | ||
| 4/12/2024 | ASSAULT-4 | 248443 | ||
| 4/10/2024 | DISORDERLY CONDUCT INCLUDES ABUSIVE LANGUAGE/PROVOKE ASSAULT/OBSTRUCT VEHICLE OR PEDESTRIAN TRAFFIC | 248443 |
Arrest does not imply guilt, and criminal charges are accusations. For latest case status, contact the official law enforcement agency that originally released the information.
This website uses cookies.