Official arrest and booking metadata from the source agency feed.
| Offense Date | Charge | Court | Case | Bond |
|---|---|---|---|---|
| 7/14/2023 | TAKE MTR VEH W/O PERMISSION-2 | 198795 | ||
| 6/29/2025 | RESIDENTIAL BURGLARY - DV | 198795 | ||
| 6/2/2026 | THEFT-2 | 198795 | ||
| 6/2/2023 | VIOL OF ALTERNATE PROGRAM | 198795 | ||
| 5/12/2022 | VIOL OF ALTERNATE PROGRAM | 198795 | ||
| 4/14/2023 | VIOL OF ALTERNATE PROGRAM | 198795 | ||
| 12/16/2022 | VIOL OF ALTERNATE PROGRAM | 198795 |
Arrest does not imply guilt, and criminal charges are accusations. For latest case status, contact the official law enforcement agency that originally released the information.
This website uses cookies.