Official arrest and booking metadata from the source agency feed.
| Offense Date | Charge | Court | Case | Bond |
|---|---|---|---|---|
| 9/8/2024 | IDENTITY THEFT-2 | 247704 | ||
| 6/16/2026 | RESIDENTIAL BURGLARY | 247704 | ||
| 2/2/2024 | ATTEMPT TO ELUDE | 247704 | ||
| 12/4/2025 | PCS- CONTROL SUBSTANCE MFG/DEL/POSS W/INT COCAINE | 247704 | ||
| 12/23/2023 | CRIMINAL TRESPASS-2 | 247704 | ||
| 10/19/2025 | CONTROLLED SUBSTANCE KNOWINGLY POSSESS | 247704 |
Arrest does not imply guilt, and criminal charges are accusations. For latest case status, contact the official law enforcement agency that originally released the information.
This website uses cookies.