Official arrest and booking metadata from the source agency feed.
| Offense Date | Charge | Court | Case | Bond |
|---|---|---|---|---|
| 5/26/2023 | ASSAULT-3 | 206684 | ||
| 4/25/2026 | INDECENT EXPOSURE | 206684 | ||
| 2/22/2024 | BURGLARY-2 | 206684 | ||
| 2/20/2023 | ASSAULT-3 | 206684 | ||
| 2/19/2024 | HARASSMENT PREV CONV OR THREAT TO KILL | 206684 | ||
| 12/9/2025 | ASSAULT-3 | 206684 | ||
| 12/30/2023 | THEFT-RETAIL EXTENUATING CIRCUMSTANCES-3 | 206684 | ||
| 12/12/2024 | ASSAULT-4 | 206684 | ||
| 10/7/2025 | CRIMINAL TRESPASS-2 | 206684 | ||
| 10/1/2024 | HARASSMENT - DV | 206684 |
Arrest does not imply guilt, and criminal charges are accusations. For latest case status, contact the official law enforcement agency that originally released the information.
This website uses cookies.