Official arrest and booking metadata from the source agency feed.
| Offense Date | Charge | Court | Case | Bond |
|---|---|---|---|---|
| 6/29/2026 | HARASSMENT PREV CONV OR THREAT TO KILL | 241038 | ||
| 4/18/2024 | DISORDERLY CONDUCT INCLUDES ABUSIVE LANGUAGE/PROVOKE ASSAULT/OBSTRUCT VEHICLE OR PEDESTRIAN TRAFFIC | 241038 | ||
| 2/2/2023 | PROTECTION ORDER VIOLATION | 241038 | ||
| 12/18/2022 | HARASSMENT PREV CONV OR THREAT TO KILL | 241038 | ||
| 10/19/2023 | DISORDERLY CONDUCT INCLUDES ABUSIVE LANGUAGE/PROVOKE ASSAULT/OBSTRUCT VEHICLE OR PEDESTRIAN TRAFFIC | 241038 | ||
| 10/16/2023 | DISORDERLY CONDUCT INCLUDES ABUSIVE LANGUAGE/PROVOKE ASSAULT/OBSTRUCT VEHICLE OR PEDESTRIAN TRAFFIC | 241038 | ||
| DISORDERLY CONDUCT INCLUDES ABUSIVE LANGUAGE/PROVOKE ASSAULT/OBSTRUCT VEHICLE OR PEDESTRIAN TRAFFIC | 241038 |
Arrest does not imply guilt, and criminal charges are accusations. For latest case status, contact the official law enforcement agency that originally released the information.
This website uses cookies.