Official arrest and booking metadata from the source agency feed.
| Offense Date | Charge | Court | Case | Bond |
|---|---|---|---|---|
| 9/18/2023 | THEFT OF A MOTOR VEHICLE | 211559 | ||
| 6/3/2026 | ASSAULT-3 | 211559 | ||
| 4/26/2024 | BURGLARY-2 | 211559 | ||
| 2/24/2025 | ASSAULT-3 | 211559 | ||
| 11/1/2023 | CRIMINAL TRESPASS-1 | 211559 | ||
| 10/31/2023 | CRIMINAL TRESPASS-1 | 211559 |
Arrest does not imply guilt, and criminal charges are accusations. For latest case status, contact the official law enforcement agency that originally released the information.
This website uses cookies.