Official arrest and booking metadata from the source agency feed.
| Offense Date | Charge | Court | Case | Bond |
|---|---|---|---|---|
| 6/22/2023 | ASSAULT-4 | 102433 | ||
| 6/12/2025 | ANTIHARASSMENT PROTECTION ORDER VIOLATION | 102433 | ||
| 5/8/2023 | ANTIHARASSMENT PROTECTION ORDER VIOLATION | 102433 | ||
| 4/30/2025 | MALICIOUS MISCHIEF-2 | 102433 | ||
| 2/21/2026 | ASSAULT-2 | 102433 |
Arrest does not imply guilt, and criminal charges are accusations. For latest case status, contact the official law enforcement agency that originally released the information.
This website uses cookies.