Official arrest and booking metadata from the source agency feed.
| Offense Date | Charge | Court | Case | Bond |
|---|---|---|---|---|
| 8/25/2023 | BURGLARY-2 | 171774 | ||
| 7/5/2026 | BURGLARY-2 | 171774 | ||
| 3/17/2025 | FAIL TO ACQ PEDLERS LICENSE | 171774 | ||
| 10/22/2024 | MAKE FALSE/MISLEADING STMNT PUB SRVNT | 171774 | ||
| 10/16/2025 | CRIMINAL TRESPASS-1 | 171774 | ||
| 1/24/2025 | THEFT-3 | 171774 |
Arrest does not imply guilt, and criminal charges are accusations. For latest case status, contact the official law enforcement agency that originally released the information.
This website uses cookies.