Official arrest and booking metadata from the source agency feed.
| Offense Date | Charge | Court | Case | Bond |
|---|---|---|---|---|
| 9/3/2021 | TAKE MTR VEH W/O PERMISSION-2 | 242028 | ||
| 7/25/2026 | FUGITIVE | 242028 | ||
| 4/15/2024 | ASSAULT-4 - DV | 242028 | ||
| 2/3/2025 | TAKE MTR VEH W/O PERMISSION-2 | 242028 | ||
| 2/21/2023 | THEFT-1 | 242028 | ||
| 12/19/2023 | ASSAULT-4 - DV | 242028 | ||
| 12/14/2021 | HARASSMENT PREV CONV OR THREAT TO KILL | 242028 | ||
| 1/5/2023 | CRIMINAL IMPERSONATION 1 | 242028 | ||
| 1/24/2025 | THEFT-3 | 242028 | ||
| 1/2/2025 | PROTECTION ORDER VIOLATION | 242028 |
Arrest does not imply guilt, and criminal charges are accusations. For latest case status, contact the official law enforcement agency that originally released the information.
This website uses cookies.