Official arrest and booking metadata from the source agency feed.
| Offense Date | Charge | Court | Case | Bond |
|---|---|---|---|---|
| 9/8/2022 | CRIMINAL IMPERSONATION 1 | 227754 | ||
| 9/8/2022 | CRIMINAL IMPERSONATION 1 | 227754 | ||
| 9/18/2024 | BURGLARY-2 | 227754 | ||
| 8/4/2023 | FIREARM POSSESSION UNLAWFUL-1 | 227754 | ||
| 3/20/2024 | FIREARM POSSESSION UNLAWFUL-2 | 227754 | ||
| 1/15/2026 | ASSAULT-2 | 227754 |
Arrest does not imply guilt, and criminal charges are accusations. For latest case status, contact the official law enforcement agency that originally released the information.
This website uses cookies.