Official arrest and booking metadata from the source agency feed.
| Offense Date | Charge | Court | Case | Bond |
|---|---|---|---|---|
| 9/2/2023 | POSSESSION OF A STOLEN VEHICLE | 161609 | ||
| 9/11/2022 | POSSESSION OF A STOLEN VEHICLE | 161609 | ||
| 7/18/2025 | BURGLARY-2 | 161609 | ||
| 7/16/2026 | POSSESSION OF A STOLEN VEHICLE | 161609 | ||
| 5/7/2024 | THEFT-3 | 161609 | ||
| 11/8/2024 | ROBBERY-2 | 161609 | ||
| 11/8/2024 | ROBBERY-2 | 161609 | ||
| 10/3/2025 | VIOL OF ALTERNATE PROGRAM | 161609 |
Arrest does not imply guilt, and criminal charges are accusations. For latest case status, contact the official law enforcement agency that originally released the information.
This website uses cookies.