Official arrest and booking metadata from the source agency feed.
| Offense Date | Charge | Court | Case | Bond |
|---|---|---|---|---|
| 9/2/2023 | CHILD MOLESTATION-1 | 243389 | ||
| 6/13/2022 | POSSESSION OF A STOLEN VEHICLE | 243389 | ||
| 2/7/2023 | TAKE MTR VEH W/O PERMISSION-2 | 243389 | ||
| 12/15/2023 | CHILD MOLESTATION-1 | 243389 | ||
| POSSESSION OF A STOLEN VEHICLE | 243389 |
Arrest does not imply guilt, and criminal charges are accusations. For latest case status, contact the official law enforcement agency that originally released the information.
This website uses cookies.