Official arrest and booking metadata from the source agency feed.
| Offense Date | Charge | Court | Case | Bond |
|---|---|---|---|---|
| 9/28/2023 | BURGLARY-2 | 177313 | ||
| 7/31/2023 | BURGLARY-2 | 177313 | ||
| 7/14/2026 | BURGLARY-2 | 177313 | ||
| 5/3/2022 | NO CONTACT/PROTECTION/RESTRAIN ORD VIOL ASSAULT OR RECKLESS CONDUCT | 177313 | ||
| 3/7/2023 | MALICIOUS MISCHIEF-2 | 177313 | ||
| 2/24/2023 | BURGLARY-2 | 177313 | ||
| 10/20/2023 | MALICIOUS MISCHIEF-1 | 177313 |
Arrest does not imply guilt, and criminal charges are accusations. For latest case status, contact the official law enforcement agency that originally released the information.
This website uses cookies.