Official arrest and booking metadata from the source agency feed.
| Offense Date | Charge | Court | Case | Bond |
|---|---|---|---|---|
| 9/24/2024 | ASSAULT-1 | 216385 | ||
| 8/5/2025 | ASSAULT-1 | 216385 | ||
| 7/2/2023 | OUT OF COUNTY WARRANT | 216385 | ||
| 6/9/2022 | NO CONTACT/PROTECTION/RESTRAIN ORD VIOL KNOWINGLY VIOLATES ORDER | 216385 | ||
| 6/5/2023 | DISORDERLY CONDUCT INCLUDES ABUSIVE LANGUAGE/PROVOKE ASSAULT/OBSTRUCT VEHICLE OR PEDESTRIAN TRAFFIC | 216385 | ||
| 5/4/2024 | FIREARM POSSESSION UNLAWFUL-2 | 216385 | ||
| 3/18/2023 | RESISTING ARREST | 216385 |
Arrest does not imply guilt, and criminal charges are accusations. For latest case status, contact the official law enforcement agency that originally released the information.
This website uses cookies.