Official arrest and booking metadata from the source agency feed.
| Offense Date | Charge | Court | Case | Bond |
|---|---|---|---|---|
| 3/30/2023 | CRIMINAL TRESPASS 2 -DV | 200217 | ||
| 2/2/2022 | RESIDENTIAL BURGLARY - DV | 200217 | ||
| 2/11/2022 | RESIDENTIAL BURGLARY | 200217 | ||
| 12/21/2021 | POSSESSION OF A STOLEN VEHICLE | 200217 | ||
| 10/3/2022 | RESIDENTIAL BURGLARY | 200217 | ||
| 10/17/2025 | THEFT OF A MOTOR VEHICLE | 200217 |
Arrest does not imply guilt, and criminal charges are accusations. For latest case status, contact the official law enforcement agency that originally released the information.
This website uses cookies.