Official arrest and booking metadata from the source agency feed.
| Offense Date | Charge | Court | Case | Bond |
|---|---|---|---|---|
| 9/26/2023 | CRIMINAL IMPERSONATION 1 | 189526 | ||
| 9/15/2025 | MALICIOUS MISCHIEF-3 | 189526 | ||
| 6/9/2022 | THEFT-2 | 189526 | ||
| 6/21/2023 | TAKE MTR VEH W/O PERMISSION-2 | 189526 | ||
| 3/20/2026 | PROTECTION ORDER VIOL PREV CONVICTI | 189526 | ||
| 2/16/2022 | HARASSMENT PREV CONV OR THREAT TO KILL | 189526 | ||
| 11/22/2025 | PROTECTION ORDER VIOLATION DISTANCE VIOLATION | 189526 | ||
| 11/17/2021 | POSSESSION OF A STOLEN VEHICLE | 189526 | ||
| 10/25/2022 | POSSESSION OF A STOLEN VEHICLE | 189526 | ||
| 1/12/2026 | PROTECTION ORDER VIOLATION | 189526 |
Arrest does not imply guilt, and criminal charges are accusations. For latest case status, contact the official law enforcement agency that originally released the information.
This website uses cookies.