Official arrest and booking metadata from the source agency feed.
| Offense Date | Charge | Court | Case | Bond |
|---|---|---|---|---|
| 8/10/2025 | ASSAULT-2 -DV | 214795 | ||
| 5/6/2026 | RESIDENTIAL BURGLARY - DV | 214795 | ||
| 4/13/2024 | ASSAULT-2 | 214795 | ||
| 3/27/2023 | PROTECTION ORDER VIOLATION RESTRAINT VIOLATION | 214795 | ||
| 11/26/2022 | MALICIOUS MISCHIEF-3 - DV | 214795 |
Arrest does not imply guilt, and criminal charges are accusations. For latest case status, contact the official law enforcement agency that originally released the information.
This website uses cookies.