<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#8211; Public Jail</title>
	<atom:link href="https://www.publicjail.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.publicjail.com</link>
	<description>Criminals on Social Media and on the web. Public Arrest Records.</description>
	<lastBuildDate>Sat, 01 Aug 2026 00:12:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://www.publicjail.com/wp-content/uploads/2020/10/logo_ico.ico</url>
	<title>News &#8211; Public Jail</title>
	<link>https://www.publicjail.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Mother arrested after 3-year-old overdoses on methamphetamine</title>
		<link>https://www.publicjail.com/mother-arrested-after-3-year-old-overdoses-on-methamphetamine/</link>
		
		<dc:creator><![CDATA[TipLine]]></dc:creator>
		<pubDate>Sat, 25 May 2024 18:13:34 +0000</pubDate>
				<category><![CDATA[Criminals - Clark County WA]]></category>
		<category><![CDATA[Criminals - Washington]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Abuse of a Child]]></category>
		<category><![CDATA[Attempted Murder]]></category>
		<category><![CDATA[Criminal]]></category>
		<category><![CDATA[Dirt Bag]]></category>
		<category><![CDATA[Felony]]></category>
		<category><![CDATA[Murder]]></category>
		<guid isPermaLink="false">https://www.publicjail.com/?p=133509</guid>

					<description><![CDATA[Last night at around 8:00 p.m., Vancouver Police and emergency medical responders from Vancouver Fire and AMR were dispatched to an apartment in the 4000 block of NE 109th Street for the report that a three-year old child had overdosed on drugs and the grandmother had administered two doses of Narcan to get the child [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Women pushes child on to train tracks Brianna Workman</title>
		<link>https://www.publicjail.com/women-pushes-child-on-to-train-tracks-brianna-workman/</link>
		
		<dc:creator><![CDATA[TipLine]]></dc:creator>
		<pubDate>Sat, 31 Dec 2022 21:51:35 +0000</pubDate>
				<category><![CDATA[Criminals - Multnomah County]]></category>
		<category><![CDATA[Criminals - Oregon]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.publicjail.com/?p=133299</guid>

					<description><![CDATA[Our records: https://www.publicjail.com/inmate-search/?pj_record_key=6d05e3aa-88f6-11ed-a155-001132c21cc3&#38;pj_name=Brianna%20Workman &#160; PORTLAND, Ore. — A woman accused of shoving a 3-year-old girl off a Portland light rail platform and onto the train tracks will be held without bail. Brianna Workman, 32, was arraigned Thursday on charges of assault, attempted assault, interfering with public transportation, disorderly conduct and recklessly endangering another person, the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Reward Offered in Hollywood District Restaurant Arson</title>
		<link>https://www.publicjail.com/reward-offered-in-hollywood-district-restaurant-arson/</link>
		
		<dc:creator><![CDATA[TipLine]]></dc:creator>
		<pubDate>Fri, 08 Jan 2021 19:42:18 +0000</pubDate>
				<category><![CDATA[Criminals - Multnomah County]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.publicjail.com/?p=132718</guid>

					<description><![CDATA[Crime Stoppers @CrimeStoppersOR Ã‚Â· Dec 17, 2020 Reward Offered in Hollywood District Restaurant Arson &#8211; Crime Stoppers Featured Case #20-35 (Photo) https://ift.tt/2KvPyBk aka Hunchback of Notra-portland.]]></description>
		
		
		
			</item>
		<item>
		<title>Clark County Washington unable to curb crime</title>
		<link>https://www.publicjail.com/clark-county-washington-unable-to-curb-crime/</link>
		
		<dc:creator><![CDATA[TipLine]]></dc:creator>
		<pubDate>Sat, 26 Sep 2020 08:35:43 +0000</pubDate>
				<category><![CDATA[Criminals - Clark County WA]]></category>
		<category><![CDATA[Criminals - Cowlitz]]></category>
		<category><![CDATA[Criminals - Washington]]></category>
		<category><![CDATA[Dirt Bags - Scams - Cheats - Lies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stupid Criminals]]></category>
		<guid isPermaLink="false">http://www.publicjail.com/?p=131574</guid>

					<description><![CDATA[Over the past several years prosecutors have been unable to punish blatten career criminals or help to make victims whole. This series of examples will bring to light some of the worst criminals in the county and how they use our jail as a revolving door. &#160; The subject today is Axel Arnie Arola. This [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Tip of the day!</title>
		<link>https://www.publicjail.com/tip-of-the-day/</link>
		
		<dc:creator><![CDATA[TipLine]]></dc:creator>
		<pubDate>Tue, 07 Aug 2018 08:28:19 +0000</pubDate>
				<category><![CDATA[Criminals - Clark County WA]]></category>
		<category><![CDATA[Criminals - Washington]]></category>
		<category><![CDATA[Dirt Bags - Scams - Cheats - Lies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[crack head]]></category>
		<category><![CDATA[Stupid Criminal]]></category>
		<guid isPermaLink="false">http://www.publicjail.com/?p=55574</guid>

					<description><![CDATA[If youÃ¢â‚¬â„¢re going to engage in behavior that brings attention from law enforcement resulting in your arrest, maybe donÃ¢â‚¬â„¢t have a brick of meth with you when youÃ¢â‚¬â„¢re booked into jail. Just sayinÃ¢â‚¬â„¢Ã¢â‚¬Â¦]]></description>
		
		
		
			</item>
		<item>
		<title>ANTIFA Members</title>
		<link>https://www.publicjail.com/antifa-members/</link>
		
		<dc:creator><![CDATA[TipLine]]></dc:creator>
		<pubDate>Tue, 07 Aug 2018 03:57:53 +0000</pubDate>
				<category><![CDATA[Dirt Bags - Scams - Cheats - Lies]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Riot]]></category>
		<guid isPermaLink="false">http://www.publicjail.com/?p=55570</guid>

					<description><![CDATA[From 2017 in Portland &#8211; ANTIFA / Anarchy Garbage Loosers Tyler W. Bristow, 27, was arrested near Southwest Park Avenue and Southwest Taylor street. He is charged with interfering with a police officer and resisting arrest. Chad Skjei, 37, was arrested near Southwest Third Avenue and Southwest Taylor Street. He is charged with interfering with [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Update</title>
		<link>https://www.publicjail.com/update/</link>
		
		<dc:creator><![CDATA[TipLine]]></dc:creator>
		<pubDate>Tue, 07 Aug 2018 03:42:06 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.publicjail.com/?p=55567</guid>

					<description><![CDATA[Marion County and Columbia County added.]]></description>
		
		
		
			</item>
		<item>
		<title>Live crime as it happens in Portland &#8211; Clark County Washington &#8211; Oregon State Police</title>
		<link>https://www.publicjail.com/live-crime-as-it-happens-in-portland-clark-county-washington-oregon-state-police/</link>
		
		<dc:creator><![CDATA[TipLine]]></dc:creator>
		<pubDate>Sat, 14 Jul 2018 19:05:40 +0000</pubDate>
				<category><![CDATA[Criminals - Clark County WA]]></category>
		<category><![CDATA[Criminals - Multnomah County]]></category>
		<category><![CDATA[Criminals - Oregon]]></category>
		<category><![CDATA[Criminals - Washington]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[Multnomah County]]></category>
		<category><![CDATA[OSP]]></category>
		<category><![CDATA[Portland Police]]></category>
		<category><![CDATA[Sherif]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[WSP]]></category>
		<guid isPermaLink="false">http://www.publicjail.com/?p=53891</guid>

					<description><![CDATA[Clark County Washington Crime Blog https://www.publicjail.com/portland-police-crime-blogs/ Oregon State Police Blogs]]></description>
		
		
		
			</item>
		<item>
		<title>71 more arrested in Portland for Riots</title>
		<link>https://www.publicjail.com/71-arrested-portland-riots/</link>
		
		<dc:creator><![CDATA[TipLine]]></dc:creator>
		<pubDate>Sun, 13 Nov 2016 23:08:30 +0000</pubDate>
				<category><![CDATA[Criminals - Oregon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Riot]]></category>
		<category><![CDATA[Stupid Criminals]]></category>
		<guid isPermaLink="false">http://www.publicjail.com/?p=5759</guid>

					<description><![CDATA[[embedyt] http://www.youtube.com/watch?v=wlJTAxzSQCI[/embedyt] These idiots should be held accountable to fix Portland. They are costing the working members of society so much money, that could have gone to our schools and other programs to benefit the next generations. Instead, these children, who should be rounded up and hands cut offÃ‚Â are running free and destroy everything we [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Portland Protesters Arrested</title>
		<link>https://www.publicjail.com/portland-protesters-arrested/</link>
		
		<dc:creator><![CDATA[TipLine]]></dc:creator>
		<pubDate>Sun, 13 Nov 2016 02:50:11 +0000</pubDate>
				<category><![CDATA[Criminals - Oregon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Riot]]></category>
		<category><![CDATA[Stupid Criminals]]></category>
		<category><![CDATA[Black Lives Matter]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Tear Gas]]></category>
		<guid isPermaLink="false">http://www.publicjail.com/?p=5740</guid>

					<description><![CDATA[[embedyt] http://www.youtube.com/watch?v=1bglsyniUE4[/embedyt] The names of the 25 arrested are as follows: 37-year-old David Pugh Ã¢â‚¬â€œ Interfering with a Peace Officer 23-year-old Margaret Alice Shiple Ã¢â‚¬â€œ Interfering with a Peace Officer and Disorderly Conduct in the Second Degree 20-year-old Ryley Sue Simmons Ã¢â‚¬â€œ Interfering with a Peace Officer and Disorderly Conduct in the Second Degree 19-year-old [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>State Felon Voting Laws</title>
		<link>https://www.publicjail.com/state-felon-voting-laws/</link>
		
		<dc:creator><![CDATA[TipLine]]></dc:creator>
		<pubDate>Fri, 28 Oct 2016 06:24:03 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Voting Laws]]></category>
		<guid isPermaLink="false">http://www.publicjail.com/?p=5691</guid>

					<description><![CDATA[Two states allow felons to vote from prison while other states may permanently ban felons from voting even after being released from prison, parole, and probation, and having paid all their fines. The chart below provides links to each state&#8217;s laws on felon voting and places each US state within one of five categories ranging [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>National Peace Officers Memorial Day</title>
		<link>https://www.publicjail.com/national-peace-officers-memorial-day/</link>
		
		<dc:creator><![CDATA[TipLine]]></dc:creator>
		<pubDate>Fri, 28 Oct 2016 06:13:41 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.publicjail.com/?p=5686</guid>

					<description><![CDATA[&#160; On average, one law enforcement officer is killed in the line of duty somewhere in the United States every 61 hours. Since the first known line-of-duty death in 1791, more than 20,000 U.S. law enforcement officers have made the ultimate sacrifice. The Memorial Fund serves as a nationwide clearinghouse of information and statistics on [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Gun Ownership Vs Crime</title>
		<link>https://www.publicjail.com/gun-ownership-vs-crime/</link>
		
		<dc:creator><![CDATA[TipLine]]></dc:creator>
		<pubDate>Thu, 27 Oct 2016 23:27:37 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[guns]]></category>
		<category><![CDATA[Second Ammedment]]></category>
		<guid isPermaLink="false">http://www.publicjail.com/?p=5682</guid>

					<description><![CDATA[Gun Ownership Vs Crime an international perspective Highest Gun Ownership Rate PER 100 RESIDENTS Highest Intentional Homicide Rate PER 100,000 RESIDENTS 88.8 USA 54.8 YEMEN 45.7 SWITZERLAND 45.3 FINLAND &#160; &#160; 91.6 HONDURAS 69.2 EL SALVADOR 56.9 CÃƒâ€TE D&#8217;IVOIRE 52.2 JAMAICA 4.8 USA A recent study published in the Harvard Journal of Law &#38; Public [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How are guns being used by citizens</title>
		<link>https://www.publicjail.com/guns-used-citizens/</link>
		
		<dc:creator><![CDATA[TipLine]]></dc:creator>
		<pubDate>Thu, 27 Oct 2016 23:23:31 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[guns]]></category>
		<guid isPermaLink="false">http://www.publicjail.com/?p=5679</guid>

					<description><![CDATA[How are guns being used by citizens in America each year? Ã‚Â Ã‚Â = homicide + accident + suicide1Ã‚Â Ã‚Â Ã‚Â Ã‚Â Ã‚Â Ã‚Â Ã‚Â Ã‚Â Ã‚Â Ã‚Â  Ã‚Â Ã‚Â = self defense2 Every year, guns are used over 80x more often to protect a life than to take one!*]]></description>
		
		
		
			</item>
	</channel>
</rss>
