<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>guns &#8211; Public Jail</title>
	<atom:link href="https://www.publicjail.com/tag/guns/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.publicjail.com</link>
	<description>Criminals on Social Media and on the web. Public Arrest Records.</description>
	<lastBuildDate>Fri, 18 Nov 2016 02:13:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://www.publicjail.com/wp-content/uploads/2020/10/logo_ico.ico</url>
	<title>guns &#8211; Public Jail</title>
	<link>https://www.publicjail.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>8 arrested in theft of more than 50 guns, 440 firearms seized</title>
		<link>https://www.publicjail.com/8-arrested-theft-50-guns-440-firearms-seized/</link>
		
		<dc:creator><![CDATA[TipLine]]></dc:creator>
		<pubDate>Fri, 18 Nov 2016 02:13:28 +0000</pubDate>
				<category><![CDATA[Criminals - Clark County WA]]></category>
		<category><![CDATA[Criminals - Washington]]></category>
		<category><![CDATA[Stupid Criminals]]></category>
		<category><![CDATA[arrest records]]></category>
		<category><![CDATA[Clark County Arrest]]></category>
		<category><![CDATA[Criminal]]></category>
		<category><![CDATA[Felon with a gun]]></category>
		<category><![CDATA[Felony]]></category>
		<category><![CDATA[guns]]></category>
		<guid isPermaLink="false">http://www.publicjail.com/?p=5776</guid>

					<description><![CDATA[The Cowlitz County SheriffÃ¢â‚¬â„¢s Office arrested eight people Wednesday for allegedly stealing more than 50 firearms. Ã‚Â The investigation took a turn when deputies ended up seizing 440 firearms from the victim in the case, who apparently owned them illegally. In the course of investigating a report of stolen firearms, deputies arrested eight suspects for suspicion [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Gun Ownership Vs Crime</title>
		<link>https://www.publicjail.com/gun-ownership-vs-crime/</link>
		
		<dc:creator><![CDATA[TipLine]]></dc:creator>
		<pubDate>Thu, 27 Oct 2016 23:27:37 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[guns]]></category>
		<category><![CDATA[Second Ammedment]]></category>
		<guid isPermaLink="false">http://www.publicjail.com/?p=5682</guid>

					<description><![CDATA[Gun Ownership Vs Crime an international perspective Highest Gun Ownership Rate PER 100 RESIDENTS Highest Intentional Homicide Rate PER 100,000 RESIDENTS 88.8 USA 54.8 YEMEN 45.7 SWITZERLAND 45.3 FINLAND &#160; &#160; 91.6 HONDURAS 69.2 EL SALVADOR 56.9 CÃƒâ€TE D&#8217;IVOIRE 52.2 JAMAICA 4.8 USA A recent study published in the Harvard Journal of Law &#38; Public [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How are guns being used by citizens</title>
		<link>https://www.publicjail.com/guns-used-citizens/</link>
		
		<dc:creator><![CDATA[TipLine]]></dc:creator>
		<pubDate>Thu, 27 Oct 2016 23:23:31 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[guns]]></category>
		<guid isPermaLink="false">http://www.publicjail.com/?p=5679</guid>

					<description><![CDATA[How are guns being used by citizens in America each year? Ã‚Â Ã‚Â = homicide + accident + suicide1Ã‚Â Ã‚Â Ã‚Â Ã‚Â Ã‚Â Ã‚Â Ã‚Â Ã‚Â Ã‚Â Ã‚Â  Ã‚Â Ã‚Â = self defense2 Every year, guns are used over 80x more often to protect a life than to take one!*]]></description>
		
		
		
			</item>
	</channel>
</rss>
