<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#8211; Public Jail</title>
	<atom:link href="https://www.publicjail.com/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.publicjail.com</link>
	<description>Criminals on Social Media and on the web. Public Arrest Records.</description>
	<lastBuildDate>Thu, 02 Aug 2018 21:14:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://www.publicjail.com/wp-content/uploads/2020/10/logo_ico.ico</url>
	<title>News &#8211; Public Jail</title>
	<link>https://www.publicjail.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>New Arrest Data and Look</title>
		<link>https://www.publicjail.com/new-arrest-data-and-look/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 02 Aug 2018 21:14:16 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[arrests]]></category>
		<category><![CDATA[jails]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Updates]]></category>
		<guid isPermaLink="false">http://www.publicjail.com/?p=55238</guid>

					<description><![CDATA[<img width="407" height="480" src="https://www.publicjail.com/wp-content/uploads/2018/08/Web-Maintenance-stay-upto-date-new.png" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" fetchpriority="high" srcset="https://www.publicjail.com/wp-content/uploads/2018/08/Web-Maintenance-stay-upto-date-new.png 574w, https://www.publicjail.com/wp-content/uploads/2018/08/Web-Maintenance-stay-upto-date-new-254x300.png 254w" sizes="(max-width: 407px) 100vw, 407px" /><img width="100" height="100" src="https://www.publicjail.com/wp-content/uploads/2018/08/Web-Maintenance-stay-upto-date-new-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://www.publicjail.com/wp-content/uploads/2018/08/Web-Maintenance-stay-upto-date-new-150x150.png 150w, https://www.publicjail.com/wp-content/uploads/2018/08/Web-Maintenance-stay-upto-date-new-90x90.png 90w, https://www.publicjail.com/wp-content/uploads/2018/08/Web-Maintenance-stay-upto-date-new-75x75.png 75w" sizes="(max-width: 100px) 100vw, 100px" />Updates include: Arrest data from Cowlitz County, Spokane County, Clackamas County. Search functions that dig into all of our data.&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Clackamas County Back Online</title>
		<link>https://www.publicjail.com/clackamas-county-back-online/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 29 Mar 2018 19:40:36 +0000</pubDate>
				<category><![CDATA[Criminals - Oregon]]></category>
		<category><![CDATA[Clackamas County]]></category>
		<category><![CDATA[Inmates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Update]]></category>
		<guid isPermaLink="false">http://www.publicjail.com/?p=45848</guid>

					<description><![CDATA[<img width="480" height="480" src="https://www.publicjail.com/wp-content/uploads/2018/03/00003548834635.jpg" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://www.publicjail.com/wp-content/uploads/2018/03/00003548834635.jpg 600w, https://www.publicjail.com/wp-content/uploads/2018/03/00003548834635-150x150.jpg 150w, https://www.publicjail.com/wp-content/uploads/2018/03/00003548834635-300x300.jpg 300w, https://www.publicjail.com/wp-content/uploads/2018/03/00003548834635-250x250.jpg 250w, https://www.publicjail.com/wp-content/uploads/2018/03/00003548834635-125x125.jpg 125w, https://www.publicjail.com/wp-content/uploads/2018/03/00003548834635-110x110.jpg 110w, https://www.publicjail.com/wp-content/uploads/2018/03/00003548834635-420x420.jpg 420w, https://www.publicjail.com/wp-content/uploads/2018/03/00003548834635-430x430.jpg 430w" sizes="(max-width: 480px) 100vw, 480px" /><img width="100" height="100" src="https://www.publicjail.com/wp-content/uploads/2018/03/00003548834635-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://www.publicjail.com/wp-content/uploads/2018/03/00003548834635-150x150.jpg 150w, https://www.publicjail.com/wp-content/uploads/2018/03/00003548834635-300x300.jpg 300w, https://www.publicjail.com/wp-content/uploads/2018/03/00003548834635-250x250.jpg 250w, https://www.publicjail.com/wp-content/uploads/2018/03/00003548834635-125x125.jpg 125w, https://www.publicjail.com/wp-content/uploads/2018/03/00003548834635-110x110.jpg 110w, https://www.publicjail.com/wp-content/uploads/2018/03/00003548834635-420x420.jpg 420w, https://www.publicjail.com/wp-content/uploads/2018/03/00003548834635-430x430.jpg 430w, https://www.publicjail.com/wp-content/uploads/2018/03/00003548834635.jpg 600w" sizes="(max-width: 100px) 100vw, 100px" />After weeks of no updates, Clackamas county jail inmate roster is back online. Clackamas County Inmate Jail Roster List up&#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
