Multnomah County
Inmate Number
1654344
Age
41
Gender
Male
Race
Black
Booking Details
| Inmate Number | 1654344 |
|---|---|
| Booking Number | 1654344 |
| Name | Adkinson Joseph |
| State | OR |
| County | Multnomah |
| Jail | MCDC |
| Booking Date | 2026-09-17 13:46:00+00 |
| Arrest Date | 2026-09-17 13:46:00+00 |
| Age | 41 |
| Gender | Male |
| Race | Black |
Charges
-
POSS METH FEL (C Felony) | Status Unsentenced
-
INTERFER PEACE OFF (A Misdemeanor) | Status Unsentenced
-
FURN FALSE INFO POL (A Misdemeanor) | Status Unsentenced
-
POSS STOLEN MV (C Felony) | Case 26CR11722 | Status Unsentenced
-
POSS STOLEN MV (C Felony)
-
POSS METH FEL (C Felony) | Status Released
-
INTERFER PEACE OFF (A Misdemeanor) | Status Released
-
FURN FALSE INFO POL (A Misdemeanor) | Status Released