Arrest Record Detail
PublicJail Records
SAPPLETON, ANTONIO VINCENT
Official arrest and booking metadata from the source agency feed.
- Record Key
- 01b00f1c-cadb-11f1-9c6d-d25fcfa1334a
- County
- WA CLARK COUNTY
- State
- WA
- Agency
- CLARK COUNTY SHERIFF
- Inmate No
- 242821
- SWIS ID
- 242821
- Booking Date
- 10/5/2026
- Age
- Gender
- Race
Charges / Arrest Information
| Offense Date | Charge | Court | Case | Bond |
|---|---|---|---|---|
| 9/15/2026 | CONTROLLED SUBSTANCE KNOWINGLY POSSESS | 242821 | ||
| 8/25/2022 | ASSAULT-4 | 242821 | ||
| 7/31/2026 | ASSAULT-4 | 242821 | ||
| 10/9/2022 | HARASSMENT | 242821 | ||
| 10/5/2026 | THEFT OF A MOTOR VEHICLE | 242821 | ||
| 10/5/2021 | VEHICULAR ASSAULT | 242821 | ||
| 10/28/2022 | ASSAULT-3 | 242821 |
Arrest does not imply guilt, and criminal charges are accusations. For latest case status, contact the official law enforcement agency that originally released the information.