Arrest Record Detail
PublicJail Records
WHITE, TRYNELL LANCE
Official arrest and booking metadata from the source agency feed.
- Record Key
- 07eca4b0-9476-11f1-9c6d-d25fcfa1334a
- County
- WA CLARK COUNTY
- State
- WA
- Agency
- CLARK COUNTY SHERIFF
- Inmate No
- 194293
- SWIS ID
- 194293
- Booking Date
- 7/9/2026
- Age
- Gender
- Race
Charges / Arrest Information
| Offense Date | Charge | Court | Case | Bond |
|---|---|---|---|---|
| 7/9/2026 | MALICIOUS MISCHIEF-2 | 194293 | ||
| 7/6/2023 | PROTECTION ORDER VIOL PREV CONVICTI | 194293 | ||
| 4/5/2023 | PROTECTION ORDER VIOLATION | 194293 | ||
| 4/3/2024 | RESIDENTIAL BURGLARY | 194293 | ||
| 3/30/2023 | TAKE MTR VEH W/O PERMISSION-2 | 194293 | ||
| 3/26/2021 | NO CONTACT/PROTECTION/RESTRAIN ORD VIOL KNOWINGLY VIOLATES ORDER | 194293 | ||
| 3/19/2022 | BURGLARY-2 | 194293 | ||
| 2/17/2023 | ASSAULT-4 - DV | 194293 |
Arrest does not imply guilt, and criminal charges are accusations. For latest case status, contact the official law enforcement agency that originally released the information.