Arrest Record Detail
PublicJail Records
CLARK, HOWARD ELZA
Official arrest and booking metadata from the source agency feed.
- Record Key
- 0996710e-93da-11f1-9c6d-d25fcfa1334a
- County
- WA CLARK COUNTY
- State
- WA
- Agency
- CLARK COUNTY SHERIFF
- Inmate No
- 235854
- SWIS ID
- 235854
- Booking Date
- 8/2/2026
- Age
- Gender
- Race
Charges / Arrest Information
| Offense Date | Charge | Court | Case | Bond |
|---|---|---|---|---|
| 8/2/2026 | DISPLAYING WEAPON | 235854 | ||
| 4/9/2025 | THEFT-3 | 235854 | ||
| 2/25/2024 | THEFT-2 | 235854 | ||
| 11/3/2021 | THEFT-2 | 235854 | ||
| 11/28/2023 | TAKE MTR VEH W/O PERMISSION-2 | 235854 | ||
| 11/21/2023 | MALICIOUS MISCHIEF-2 | 235854 | ||
| 1/13/2025 | ANIMAL CRUELTY 2 | 235854 |
Arrest does not imply guilt, and criminal charges are accusations. For latest case status, contact the official law enforcement agency that originally released the information.