Arrest Record Detail
PublicJail Records
KOSKINIEMI, ARON
Official arrest and booking metadata from the source agency feed.
- Record Key
- 1093c7d0-93da-11f1-9c6d-d25fcfa1334a
- County
- WA CLARK COUNTY
- State
- WA
- Agency
- CLARK COUNTY SHERIFF
- Inmate No
- 240280
- SWIS ID
- 240280
- Booking Date
- 7/5/2026
- Age
- Gender
- Race
Charges / Arrest Information
| Offense Date | Charge | Court | Case | Bond |
|---|---|---|---|---|
| 7/5/2026 | HARASSMENT PREV CONV OR THREAT TO KILL | 240280 | ||
| 7/14/2022 | ASSAULT-4 - DV | 240280 | ||
| 3/23/2023 | ATTEMPT TO ELUDE | 240280 | ||
| 2/18/2024 | PROTECTION ORDER VIOLATION | 240280 | ||
| 11/17/2022 | PROTECTION ORDER VIOLATION | 240280 | ||
| 10/9/2025 | DWS 3 -DRIVE W/LICENSE SUSP OR REVOKED-3 OR REVOKED LIC OR PRIVILEGE | 240280 | ||
| 10/4/2022 | PROTECTION ORDER VIOLATION | 240280 |
Arrest does not imply guilt, and criminal charges are accusations. For latest case status, contact the official law enforcement agency that originally released the information.