PublicJail Records
FLORES, JOE NATHAN
Official arrest and booking metadata from the source agency feed.
- Record Key
- 808526ea-8c9a-11f1-966d-d25fcfa1334a
- County
- WA CLARK COUNTY
- State
- WA
- Agency
- CLARK COUNTY SHERIFF
- Inmate No
- 225147
- SWIS ID
- 225147
- Booking Date
- 6/21/2026
- Age
- Gender
- Race
Charges / Arrest Information
| Offense Date | Charge | Court | Case | Bond |
|---|---|---|---|---|
| 9/30/2022 | VIOL OF ALTERNATE PROGRAM | 225147 | ||
| 9/26/2024 | RESIDENTIAL BURGLARY | 225147 | ||
| 9/20/2025 | CRIMINAL TRESPASS-1 | 225147 | ||
| 8/25/2024 | CRIMINAL TRESPASS-1 | 225147 | ||
| 8/17/2025 | CRIMINAL TRESPASS-1 | 225147 | ||
| 6/21/2026 | BURGLARY-2 | 225147 | ||
| 5/25/2024 | CRIMINAL TRESPASS-2 | 225147 | ||
| 5/15/2024 | CRIMINAL TRESPASS-2 | 225147 | ||
| 4/11/2025 | MALICIOUS MISCHIEF-2 | 225147 | ||
| 3/5/2025 | THEFT OF A MOTOR VEHICLE | 225147 |
Arrest does not imply guilt, and criminal charges are accusations. For latest case status, contact the official law enforcement agency that originally released the information.