Arrest Record Detail
PublicJail Records
JUDD, BRETT LEE
Official arrest and booking metadata from the source agency feed.
- Record Key
- 8d589048-caad-11f1-9c6d-d25fcfa1334a
- County
- WA CLARK COUNTY
- State
- WA
- Agency
- CLARK COUNTY SHERIFF
- Inmate No
- 242723
- SWIS ID
- 242723
- Booking Date
- 9/9/2026
- Age
- Gender
- Race
Charges / Arrest Information
| Offense Date | Charge | Court | Case | Bond |
|---|---|---|---|---|
| 9/9/2026 | ASSAULT-2 -DV | 242723 | ||
| 9/3/2024 | ASSAULT-4 - DV | 242723 | ||
| 7/10/2022 | PROTECTION ORDER VIOLATION RESTRAINT VIOLATION | 242723 | ||
| 6/8/2022 | NO CONTACT/PROTECTION/RESTRAIN ORD VIOL KNOWINGLY VIOLATES ORDER | 242723 | ||
| 5/21/2022 | RESTRICTING CONTACT ORDER VIOL | 242723 | ||
| 3/15/2022 | MALICIOUS MISCHIEF-1 - DV | 242723 | ||
| 2/2/2023 | ASSAULT-4 - DV | 242723 | ||
| 12/4/2022 | MALICIOUS MISCHIEF-2 | 242723 | ||
| 11/18/2024 | PROTECTION ORDER VIOLATION | 242723 | ||
| 1/28/2023 | ASSAULT-4 - DV | 242723 |
Arrest does not imply guilt, and criminal charges are accusations. For latest case status, contact the official law enforcement agency that originally released the information.