Arrest Record Detail
PublicJail Records
KNIGGE, NELA ANTOINETTE
Official arrest and booking metadata from the source agency feed.
- Record Key
- c18edf3f-cab6-11f1-9c6d-d25fcfa1334a
- County
- WA CLARK COUNTY
- State
- WA
- Agency
- CLARK COUNTY SHERIFF
- Inmate No
- 244077
- SWIS ID
- 244077
- Booking Date
- 10/2/2026
- Age
- Gender
- Race
Charges / Arrest Information
| Offense Date | Charge | Court | Case | Bond |
|---|---|---|---|---|
| 8/24/2025 | BURGLARY-2 | 244077 | ||
| 6/18/2023 | THEFT-RETAIL EXTENUATING CIRCUMSTANCES-3 | 244077 | ||
| 5/5/2025 | THEFT-3 | 244077 | ||
| 5/30/2023 | THEFT-3 | 244077 | ||
| 5/18/2024 | CRIMINAL TRESPASS-2 | 244077 | ||
| 5/18/2022 | BURGLARY-2 | 244077 | ||
| 4/7/2025 | MALICIOUS MISCHIEF-2 | 244077 | ||
| 4/3/2024 | CRIMINAL TRESPASS-1 | 244077 | ||
| 3/31/2023 | BURGLARY-2 | 244077 | ||
| 12/18/2025 | THEFT-3 | 244077 |
Arrest does not imply guilt, and criminal charges are accusations. For latest case status, contact the official law enforcement agency that originally released the information.