Arrest Record Detail
PublicJail Records
PAREDES MERINO, JOSUE ARMANDO
Official arrest and booking metadata from the source agency feed.
- Record Key
- c5f5a178-cab6-11f1-9c6d-d25fcfa1334a
- County
- WA CLARK COUNTY
- State
- WA
- Agency
- CLARK COUNTY SHERIFF
- Inmate No
- 218022
- SWIS ID
- 218022
- Booking Date
- 8/28/2026
- Age
- Gender
- Race
Charges / Arrest Information
| Offense Date | Charge | Court | Case | Bond |
|---|---|---|---|---|
| 9/21/2025 | ARSON-2 | 218022 | ||
| 8/28/2026 | THEFT-2 | 218022 | ||
| 6/6/2025 | CONTROLLED SUBSTANCE KNOWINGLY POSSESS | 218022 | ||
| 3/19/2025 | DWS 3 -DRIVE W/LICENSE SUSP OR REVOKED-3 OR REVOKED LIC OR PRIVILEGE | 218022 | ||
| 12/11/2025 | POSSESSION OF A STOLEN VEHICLE | 218022 | ||
| 11/22/2023 | DWS 3 -DRIVE W/LICENSE SUSP OR REVOKED-3 OR REVOKED LIC OR PRIVILEGE | 218022 | ||
| 1/6/2025 | DWS 2 - DRIVE W/LICENSE SUSP OR REVOKED-2 ORDER PROHIBITING OPERATION | 218022 |
Arrest does not imply guilt, and criminal charges are accusations. For latest case status, contact the official law enforcement agency that originally released the information.