Arrest Record Detail
PublicJail Records
HENRY, BENRAT
Official arrest and booking metadata from the source agency feed.
- Record Key
- ccc16689-d99a-11f1-9c6d-d25fcfa1334a
- County
- WA CLARK COUNTY
- State
- WA
- Agency
- CLARK COUNTY SHERIFF
- Inmate No
- 244847
- SWIS ID
- 244847
- Booking Date
- 10/21/2026
- Age
- Gender
- Race
Charges / Arrest Information
| Offense Date | Charge | Court | Case | Bond |
|---|---|---|---|---|
| 8/29/2023 | FUGITIVE | 244847 | ||
| 8/27/2024 | FUGITIVE | 244847 | ||
| 8/23/2025 | ASSAULT-4 - DV | 244847 | ||
| 5/21/2023 | FUGITIVE FROM JUSTICE | 244847 | ||
| 5/14/2025 | ASSAULT-4 - DV | 244847 | ||
| 2/16/2024 | ATTEMPT TO ELUDE | 244847 | ||
| 2/15/2024 | ATTEMPT TO ELUDE | 244847 | ||
| 12/30/2024 | TAKE MTR VEH W/O PERMISSION-2 | 244847 | ||
| 12/21/2025 | THEFT-3 | 244847 | ||
| 11/5/2024 | POSSESSION OF A STOLEN VEHICLE | 244847 |
Arrest does not imply guilt, and criminal charges are accusations. For latest case status, contact the official law enforcement agency that originally released the information.