Arrest Record Detail
PublicJail Records
MANLEY, JORDAN ROBERT
Official arrest and booking metadata from the source agency feed.
- Record Key
- d00afd90-d99a-11f1-9c6d-d25fcfa1334a
- County
- WA CLARK COUNTY
- State
- WA
- Agency
- CLARK COUNTY SHERIFF
- Inmate No
- 249096
- SWIS ID
- 249096
- Booking Date
- 10/23/2026
- Age
- Gender
- Race
Charges / Arrest Information
| Offense Date | Charge | Court | Case | Bond |
|---|---|---|---|---|
| 9/8/2024 | HARASSMENT | 249096 | ||
| 9/18/2025 | CRIMINAL TRESPASS-2 | 249096 | ||
| 9/18/2025 | CRIMINAL TRESPASS-2 | 249096 | ||
| 9/14/2026 | CRIMINAL TRESPASS-2 | 249096 | ||
| 8/15/2025 | VEHICLE PROWLING-2 | 249096 | ||
| 7/29/2024 | CRIMINAL TRESPASS-2 | 249096 | ||
| 12/13/2025 | HARASSMENT | 249096 | ||
| 10/23/2026 | IDENTITY THEFT-2 | 249096 | ||
| 1/3/2025 | THEFT-2 | 249096 |
Arrest does not imply guilt, and criminal charges are accusations. For latest case status, contact the official law enforcement agency that originally released the information.