Arrest Record Detail
PublicJail Records
PETERS, JOSHUA RAMONE
Official arrest and booking metadata from the source agency feed.
- Record Key
- d2f2732c-d99a-11f1-9c6d-d25fcfa1334a
- County
- WA CLARK COUNTY
- State
- WA
- Agency
- CLARK COUNTY SHERIFF
- Inmate No
- 200274
- SWIS ID
- 200274
- Booking Date
- 10/30/2026
- Age
- Gender
- Race
Charges / Arrest Information
| Offense Date | Charge | Court | Case | Bond |
|---|---|---|---|---|
| 9/28/2026 | PROTECTION ORDER VIOL PREV CONVICTI | 200274 | ||
| 8/29/2026 | CRIMINAL TRESPASS-1 | 200274 | ||
| 5/30/2023 | PROTECTION ORDER VIOLATION | 200274 | ||
| 4/9/2024 | PROTECTION ORDER VIOLATION | 200274 | ||
| 4/6/2025 | PROTECTION ORDER VIOLATION | 200274 | ||
| 4/30/2023 | PROTECTION ORDER VIOLATION | 200274 | ||
| 4/22/2025 | PROTECTION ORDER VIOL PREV CONVICTI | 200274 | ||
| 3/6/2023 | ASSAULT-4 - DV | 200274 | ||
| 10/30/2026 | PROTECTION ORDER VIOL PREV CONVICTI | 200274 |
Arrest does not imply guilt, and criminal charges are accusations. For latest case status, contact the official law enforcement agency that originally released the information.