Arrest Record Detail
PublicJail Records
STEWART, REX REGINAL
Official arrest and booking metadata from the source agency feed.
- Record Key
- d6ad881c-d99a-11f1-9c6d-d25fcfa1334a
- County
- WA CLARK COUNTY
- State
- WA
- Agency
- CLARK COUNTY SHERIFF
- Inmate No
- 185014
- SWIS ID
- 185014
- Booking Date
- 10/27/2026
- Age
- Gender
- Race
Charges / Arrest Information
| Offense Date | Charge | Court | Case | Bond |
|---|---|---|---|---|
| 8/29/2025 | THEFT-2 | 185014 | ||
| 8/24/2025 | CRIMINAL TRESPASS-1 | 185014 | ||
| 7/29/2026 | CRIMINAL TRESPASS-1 | 185014 | ||
| 4/8/2025 | BURGLARY-2 | 185014 | ||
| 4/25/2025 | BURGLARY-2 | 185014 | ||
| 11/23/2024 | ASSAULT-4 - DV | 185014 | ||
| 10/27/2026 | BURGLARY-2 | 185014 | ||
| 1/4/2026 | CRIMINAL TRESPASS-1 | 185014 |
Arrest does not imply guilt, and criminal charges are accusations. For latest case status, contact the official law enforcement agency that originally released the information.