Arrest Record Detail
PublicJail Records
VAIOMOUNGA, PANUVE
Official arrest and booking metadata from the source agency feed.
- Record Key
- d8024d2b-d99a-11f1-9c6d-d25fcfa1334a
- County
- WA CLARK COUNTY
- State
- WA
- Agency
- CLARK COUNTY SHERIFF
- Inmate No
- 171085
- SWIS ID
- 171085
- Booking Date
- 10/23/2026
- Age
- Gender
- Race
Charges / Arrest Information
| Offense Date | Charge | Court | Case | Bond |
|---|---|---|---|---|
| 7/28/2026 | PROTECTION ORDER VIOLATION | 171085 | ||
| 7/20/2023 | PROTECTION ORDER VIOLATION | 171085 | ||
| 6/10/2022 | ASSAULT-4 - DV | 171085 | ||
| 3/19/2024 | PROTECTION ORDER VIOLATION | 171085 | ||
| 11/11/2021 | ASSAULT-4 | 171085 | ||
| 10/23/2026 | ROBBERY-2 | 171085 | ||
| 1/21/2025 | CRIMINAL IMPERSONATION 1 | 171085 | ||
| 1/11/2024 | PROTECTION ORDER VIOLATION | 171085 |
Arrest does not imply guilt, and criminal charges are accusations. For latest case status, contact the official law enforcement agency that originally released the information.