PublicJail Records
BARTZ KUFNER, RICHARD J
Official arrest and booking metadata from the source agency feed.
- Record Key
- e26758fd-8c40-11f1-966d-d25fcfa1334a
- County
- WA CLARK COUNTY
- State
- WA
- Agency
- CLARK COUNTY SHERIFF
- Inmate No
- 209833
- SWIS ID
- 209833
- Booking Date
- 7/19/2026
- Age
- Gender
- Race
Charges / Arrest Information
| Offense Date | Charge | Court | Case | Bond |
|---|---|---|---|---|
| 9/28/2024 | BURGLARY-2 | 209833 | ||
| 9/27/2024 | BURGLARY-2 | 209833 | ||
| 8/26/2025 | THEFT-RETAIL EXTENUATING CIRCUMSTANCES-3 | 209833 | ||
| 8/26/2024 | INDECENT EXPOSURE | 209833 | ||
| 7/19/2026 | ASSAULT-4 | 209833 | ||
| 7/10/2025 | OBSTRUCT LAW ENFORCEMENT OFC | 209833 | ||
| 4/29/2024 | THEFT-3 | 209833 | ||
| 4/14/2025 | THEFT-3 | 209833 | ||
| 12/6/2023 | THEFT-3 | 209833 | ||
| 1/1/2025 | ROBBERY-2 | 209833 |
Arrest does not imply guilt, and criminal charges are accusations. For latest case status, contact the official law enforcement agency that originally released the information.