PublicJail Records
BLACKBONNET, THOMAS JOSEPH
Official arrest and booking metadata from the source agency feed.
- Record Key
- e2fba438-8c40-11f1-966d-d25fcfa1334a
- County
- WA CLARK COUNTY
- State
- WA
- Agency
- CLARK COUNTY SHERIFF
- Inmate No
- 234889
- SWIS ID
- 234889
- Booking Date
- 7/25/2026
- Age
- Gender
- Race
Charges / Arrest Information
| Offense Date | Charge | Court | Case | Bond |
|---|---|---|---|---|
| 7/5/2022 | SEX OFFENDER/FELON-FAIL TO REGISTER | 234889 | ||
| 7/25/2026 | OBSTRUCT LAW ENFORCEMENT OFC | 234889 | ||
| 6/30/2024 | SEX OFFENDER/FELON-FAIL TO REGISTER | 234889 | ||
| 6/13/2023 | SEX OFFENDER/FELON-FAIL TO REGISTER | 234889 | ||
| 3/28/2024 | SEX OFFENDER/FELON-FAIL TO REGISTER | 234889 | ||
| 2/21/2024 | DRUG PARAPHERNALIA-USE | 234889 | ||
| 10/13/2025 | CONTROLLED SUBSTANCE KNOWINGLY POSSESS | 234889 |
Arrest does not imply guilt, and criminal charges are accusations. For latest case status, contact the official law enforcement agency that originally released the information.