PublicJail Records
CALDWELL, LARENZ DARONE
Official arrest and booking metadata from the source agency feed.
- Record Key
- e4294ef3-8c40-11f1-966d-d25fcfa1334a
- County
- WA CLARK COUNTY
- State
- WA
- Agency
- CLARK COUNTY SHERIFF
- Inmate No
- 244028
- SWIS ID
- 244028
- Booking Date
- 6/1/2026
- Age
- Gender
- Race
Charges / Arrest Information
| Offense Date | Charge | Court | Case | Bond |
|---|---|---|---|---|
| 9/29/2022 | CRIMINAL MISCHIEF-DEADLY WEAPON | 244028 | ||
| 9/1/2025 | DISORDERLY CONDUCT INCLUDES ABUSIVE LANGUAGE/PROVOKE ASSAULT/OBSTRUCT VEHICLE OR PEDESTRIAN TRAFFIC | 244028 | ||
| 6/11/2022 | NO CONTACT/PROTECTION/RESTRAIN ORD VIOL ASSAULT OR RECKLESS CONDUCT | 244028 | ||
| 6/1/2026 | PROTECTION ORDER VIOL PREV CONVICTI | 244028 | ||
| 5/10/2022 | ASSAULT-4 - DV | 244028 |
Arrest does not imply guilt, and criminal charges are accusations. For latest case status, contact the official law enforcement agency that originally released the information.