PublicJail Records
CAMPBELL, ALEXANDER A
Official arrest and booking metadata from the source agency feed.
- Record Key
- e4414bf0-8c40-11f1-966d-d25fcfa1334a
- County
- WA CLARK COUNTY
- State
- WA
- Agency
- CLARK COUNTY SHERIFF
- Inmate No
- 159978
- SWIS ID
- 159978
- Booking Date
- 7/16/2026
- Age
- Gender
- Race
Charges / Arrest Information
| Offense Date | Charge | Court | Case | Bond |
|---|---|---|---|---|
| 8/2/2023 | THEFT-RETAIL EXTENUATING CIRCUMSTANCES-3 | 159978 | ||
| 7/16/2026 | CRIMINAL IMPERSONATION 1 | 159978 | ||
| 4/29/2023 | CRIMINAL TRESPASS 2 -DV | 159978 | ||
| 12/13/2022 | THEFT-RETAIL EXTENUATING CIRCUMSTANCES-2 | 159978 | ||
| 11/16/2023 | CRIMINAL TRESPASS 2 -DV | 159978 | ||
| 1/14/2026 | THEFT-3 | 159978 |
Arrest does not imply guilt, and criminal charges are accusations. For latest case status, contact the official law enforcement agency that originally released the information.