PublicJail Records
CHANDRA, DANIEL ANTHONY
Official arrest and booking metadata from the source agency feed.
- Record Key
- e4a4c5d7-8c40-11f1-966d-d25fcfa1334a
- County
- WA CLARK COUNTY
- State
- WA
- Agency
- CLARK COUNTY SHERIFF
- Inmate No
- 218395
- SWIS ID
- 218395
- Booking Date
- 7/18/2026
- Age
- Gender
- Race
Charges / Arrest Information
| Offense Date | Charge | Court | Case | Bond |
|---|---|---|---|---|
| 9/27/2025 | MALICIOUS MISCHIEF-3 | 218395 | ||
| 7/18/2026 | MALICIOUS MISCHIEF-2 | 218395 | ||
| 2/13/2023 | ASSAULT-2 -DV | 218395 | ||
| 12/20/2023 | RESIDENTIAL BURGLARY - DV | 218395 | ||
| 1/8/2023 | HARASSMENT PREV CONV OR THREAT TO KILL | 218395 | ||
| 1/6/2026 | CRIMINAL TRESPASS-1 | 218395 |
Arrest does not imply guilt, and criminal charges are accusations. For latest case status, contact the official law enforcement agency that originally released the information.