PublicJail Records
DEMERS, DANIEL JAMES
Official arrest and booking metadata from the source agency feed.
- Record Key
- e617ead3-8c40-11f1-966d-d25fcfa1334a
- County
- WA CLARK COUNTY
- State
- WA
- Agency
- CLARK COUNTY SHERIFF
- Inmate No
- 198795
- SWIS ID
- 198795
- Booking Date
- 6/2/2026
- Age
- Gender
- Race
Charges / Arrest Information
| Offense Date | Charge | Court | Case | Bond |
|---|---|---|---|---|
| 7/14/2023 | TAKE MTR VEH W/O PERMISSION-2 | 198795 | ||
| 6/29/2025 | RESIDENTIAL BURGLARY - DV | 198795 | ||
| 6/2/2026 | THEFT-2 | 198795 | ||
| 6/2/2023 | VIOL OF ALTERNATE PROGRAM | 198795 | ||
| 5/12/2022 | VIOL OF ALTERNATE PROGRAM | 198795 | ||
| 4/14/2023 | VIOL OF ALTERNATE PROGRAM | 198795 | ||
| 12/16/2022 | VIOL OF ALTERNATE PROGRAM | 198795 |
Arrest does not imply guilt, and criminal charges are accusations. For latest case status, contact the official law enforcement agency that originally released the information.