PublicJail Records
FONUK, JOWAKIM J
Official arrest and booking metadata from the source agency feed.
- Record Key
- e7614da5-8c40-11f1-966d-d25fcfa1334a
- County
- WA CLARK COUNTY
- State
- WA
- Agency
- CLARK COUNTY SHERIFF
- Inmate No
- 245331
- SWIS ID
- 245331
- Booking Date
- 7/23/2026
- Age
- Gender
- Race
Charges / Arrest Information
| Offense Date | Charge | Court | Case | Bond |
|---|---|---|---|---|
| 7/23/2026 | DUI -GM- DRIVING UNDER THE INFLUENCE | 245331 | ||
| 7/19/2025 | DUI -GM- DRIVING UNDER THE INFLUENCE | 245331 | ||
| 4/3/2025 | MAKE FALSE/MISLEADING STMNT PUB SRVNT | 245331 | ||
| 4/1/2024 | ROBBERY-1 | 245331 | ||
| 3/31/2024 | ROBBERY-1 | 245331 | ||
| 12/31/2024 | ASSAULT-4 - DV | 245331 | ||
| 10/9/2025 | ATTEMPT TO ELUDE | 245331 | ||
| 10/30/2024 | CRIMINAL IMPERSONATION 1 | 245331 | ||
| 10/20/2023 | FUGITIVE FROM JUSTICE | 245331 | ||
| 1/1/2025 | ASSAULT-4 - DV | 245331 |
Arrest does not imply guilt, and criminal charges are accusations. For latest case status, contact the official law enforcement agency that originally released the information.