http://www.katu.com/communities/beaverton/198135801.html?mobile=y
| Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
|---|---|---|---|---|---|---|---|---|---|
| 
 7 
JENNIFER CLAIRE EASTMAN  | 
41 | OR | F | 12/04/1973 | WASHINGTON | THEFT I | 1760496 | ![]()  | 
|
| Hair: BROWN  Eye: BLUE  Height: 502  Weight: 170  Race: WHITE  SEX: F | |||||||||
| AKA: EASTMAN,JENNIFER | |||||||||
| Conviction Place: Washington  Source: ordoc | |||||||||
| Case Type: CLASS C FELONY  Case #: C101430CR/01 | |||||||||
| Admitted Date: 08/24/2010 | |||||||||
| Disposition: SENTENCED | |||||||||
| Case Type: CLASS C FELONY  Source State: OR  Source Name: OR COURTS | |||||||||
| Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
| 
 8 
JENNIFER CLAIRE EASTMAN  | 
41 | OR | F | 12/04/1973 | LOCAL CHARGE | 232232 | ![]()  | 
||
| Height: 5′ 02″  Weight: 170 lbs  Race: W  SEX: F | |||||||||
| Source: ARSTwashingtonor | |||||||||
| Source State: OR  Source Name: OR COURTS | |||||||||
| Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
| 
 9 
JENNIFER CLAIRE EASTMAN  | 
41 | OR | F | 12/04/1973 | 164.055 FEL | 2010-07-05 | 232232 | ![]()  | 
|
| Height: 5′ 02″  Weight: 170 lbs  Race: W  SEX: F | |||||||||
| Source: ARSTwashingtonor | |||||||||
| Source State: OR  Source Name: OR COURTS | |||||||||
| Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
| 
 10 
JENNIFER CLAIRE EASTMAN  | 
41 | OR | F | 12/04/1973 | C101430CR | 232232 | ![]()  | 
||
| Height: 5′ 02″  Weight: 170 lbs  Race: W  SEX: F | |||||||||
| Source: ARSTwashingtonorRI | |||||||||
| Source State: OR  Source Name: OR COURTS | |||||||||
| Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
| 
 11 
JENNIFER CLAIRE EASTMAN  | 
41 | OR | F | 12/04/1973 | THEFT I | HBS | 232232 | ![]()  | 
|
| Height: 5′ 02″  Weight: 170 lbs  Race: W  SEX: F | |||||||||
| Source: ARSTwashingtonor | |||||||||
| Source State: OR  Source Name: OR COURTS | |||||||||
| Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
| 
 12 
JENNIFER CLAIRE EASTMAN  | 
41 | OR | F | 12/04/1973 | HBS | OR81235092 | 232232 | ![]()  | 
|
| Height: 5′ 02″  Weight: 170 lbs  Race: W  SEX: F | |||||||||
| Source: ARSTwashingtonor | |||||||||
| Source State: OR  Source Name: OR COURTS | |||||||||
| Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
| 
 13 
JENNIFER CLAIRE EASTMAN  | 
41 | OR | F | 12/04/1973 | 2010-07-05 | THEFT 1ST DEG – 1 | 232232 | ![]()  | 
|
| Height: 5′ 02″  Weight: 170 lbs  Race: W  SEX: F | |||||||||
| Source: ARSTwashingtonorRI | |||||||||
| Source State: OR  Source Name: OR COURTS | |||||||||
| Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
| 
 14 
JENNIFER CLAIRE EASTMAN  | 
41 | OR | F | 12/04/1973 | 2010-07-05 | THEFT I | 232232 | ![]()  | 
|
| Height: 5′ 02″  Weight: 170 lbs  Race: W  SEX: F | |||||||||
| Source: ARSTwashingtonor | |||||||||
| Source State: OR  Source Name: OR COURTS | |||||||||
| Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
| 
 15 
JENNIFER CLAIRE EASTMAN  | 
41 | OR | F | 12/04/1973 | WCC | 232232 | ![]()  | 
||
| Height: 5′ 02″  Weight: 170 lbs  Race: W  SEX: F | |||||||||
| Source: ARSTwashingtonor | |||||||||
| Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
|---|---|---|---|---|---|---|---|---|---|
| 
 19 
JENNIFER CLAIRE EASTMAN  | 
41 | OR | 12/04/1973 | WASHINGTON COUNTY COURTS | FORGERY-1 | CWSH C101430CRDEF00001 | ![]()  | 
||
| Hair: BROWN  Eye: BLUE  Height: 502  Weight: 170 | |||||||||
| Counts: 00002 | |||||||||
| Source: oraoc2View | |||||||||
| Case Type: OFFENSE FELONY I  Case #: C101430CR | |||||||||
| Charges Filed Date: 07/02/2010  Offense Date: 08/22/2008  Disposition Date: 08/24/2010 | |||||||||
| Disposition: DISMISSED | |||||||||
| Case Type: OFFENSE FELONY I  Source State: OR  Source Name: OR COURTS | |||||||||
| Address: 18405 SW STEPPING STONE DR #47  City: BEAVERTON  State: OR  Zip: 97006 | |||||||||
| Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
| 
 20 
JENNIFER CLAIRE EASTMAN  | 
41 | OR | 12/04/1973 | WASHINGTON COUNTY COURTS | THEFT-1 | CWSH C101430CRDEF00001 | ![]()  | 
||
| Hair: BROWN  Eye: BLUE  Height: 502  Weight: 170 | |||||||||
| Counts: 00003 | |||||||||
| Source: oraoc2View | |||||||||
| Case Type: OFFENSE FELONY I  Case #: C101430CR | |||||||||
| Charges Filed Date: 07/02/2010  Offense Date: 03/03/2009  Disposition Date: 08/24/2010 | |||||||||
| Disposition: CONVICTED | |||||||||
| Case Type: OFFENSE FELONY I  Source State: OR  Source Name: OR COURTS | |||||||||
| Address: 18405 SW STEPPING STONE DR #47  City: BEAVERTON  State: OR  Zip: 97006 | |||||||||
