Court: Clark Superior
Case Number: 15-1-00325-9
| Sub | Docket Date | Docket Code | Docket Description | Misc Info |
| 1 | 02-23-2015 | PRELIMINARY APPEARANCE | Preliminary Appearance Release Denied / Bail $5,000 |
03-06-2015C2 |
| ACTION | #2 Arraignment 1:30 Pm | |||
| 02-23-2015 | ORDER APPOINTING ATTORNEY ATD0002 |
Order Appointing Attorney Downs, Sean M. |
||
| ATD0001 | Grecco, Diane | |||
| 2 | 02-23-2015 | ROR INTERVIEW SHEET | Ror Interview Sheet | |
| 3 | 02-23-2015 | AFFIDAVIT/DECLARATION PROB CAUSE | Affidavit/declaration Prob Cause | |
| 4 | 02-23-2015 | SUPERVISED RELEASE ORDER | Supervised Release Order | |
| 5 | 02-24-2015 | BAIL BOND | Bail Bond – $5,000 A-affordable | |
| 6 | 02-24-2015 | INFORMATION | Information | |
| 7 | 02-27-2015 | NOTICE OF APPEARANCE ATD0001 |
Notice Of Appearance Grecco, Diane |
|
| 8 | 03-06-2015 | INITIAL ARRAIGNMENT ACTION |
Initial Arraignment #2 Readiness 1:30pm |
04-16-2015RS |
| 03-06-2015 | MOTION HEARING | Motion Hearing | ||
| 9 | 03-06-2015 | ASSIGNMENT OF TRIAL DATE | Assignment Of Trial Date | 04-20-2015T2 |
| 10 | 03-06-2015 | MEMORANDUM | Memorandum Of Disposition | |
| 11 | 03-09-2015 | VICTIM STATEMENT | Victim Statement | |
| 12 | 03-27-2015 | REQUEST | Request For Defense Services |
| Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
|---|---|---|---|---|---|---|---|---|---|
|
1
MICHELLE MYRLE KINNEY |
OR | LINN COUNTY COURTS | UNLAW PARK – DISABLED SPACE | 012599803 | ![]() |
||||
| Offense Code: 811615 | |||||||||
| Counts: 00000 | |||||||||
| Case Type: OFFENSE INFRACTION | |||||||||
| Charges Files Date: 03/24/1998  Offense Date: 03/21/1998  Disposition Date: 04/28/1998 | |||||||||
| Disposition: BAIL FORFEITURE | |||||||||
| Case Type: OFFENSE INFRACTION  Source State: OR  Source Name: OR COURTS | |||||||||
| Address: 721 12TH AVE SE  City: ALBANY  State: OR  Zip: 97321 | |||||||||
| Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
|
2
MICHELLE MYRLE KINNEY |
37 | OR | F | 03//1978 | FORGERY IN THE SECOND DEGREE | 02030671 | ![]() |
||
| SEX: F | |||||||||
| Offense Code: 165.007 | |||||||||
| Plea: 2217 | |||||||||
| Offense Date: 11/28/2001  Disposition Date: 05/09/2002 | |||||||||
| Disposition: CONVICTED | |||||||||
| Source State: OR  Source Name: OR COURTS | |||||||||
| City: ALBANY  State: OR  Zip: 97321 | |||||||||
| Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
|
3
MICHELLE MYRLE KINNEY |
OR | LOCAL CHARGE | 9877754 | ![]() |
|||||
| Source: OR_AOC_ECourt_View | |||||||||
| Case Type: OFFENSE INFRACTION  Fines: .0000  Case #: 012599803 | |||||||||
| Charges Files Date: 03/24/1998 | |||||||||
| Case Type: OFFENSE INFRACTION  Source State: OR  Source Name: OR COURTS | |||||||||
| Address: 721 12TH AVE SE  City: ALBANY  State: OR  Zip: 97321 | |||||||||
| Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
|
4
MICHELLE MYRLE KINNEY |
37 | OR | F | 03/00/1978 | FORGERY IN THE SECOND DEGREE | 9897548 | ![]() |
||
| SEX: F | |||||||||
| Offense Code: 165.007 | |||||||||
| Plea: No Contest  Counts: 1 | |||||||||
| Source: OR_AOC_ECourt_View | |||||||||
| Case Type: OFFENSE MISDEMEANOR  Fines: 16.0000  Case #: 02030671 | |||||||||
| Charges Files Date: 03/18/2002  Offense Date: 11/28/2001  Disposition Date: 05/09/2002 | |||||||||
| Case Type: OFFENSE MISDEMEANOR  Source State: OR  Source Name: OR COURTS | |||||||||
| Address: 929 SW 11TH AVE  City: ALBANY  State: OR  Zip: 97321 | |||||||||
| Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
|
5
MICHELLE DEANNE KINNEY |
38 | OR | F | 12/28/1976 | DESCHUTES COUNTY COURTS | DRIVING UNINSURED | CDES B53586698DEF00001 | ![]() |
|
| SEX: F | |||||||||
| Counts: 00000 | |||||||||
| Source: oraoc2View | |||||||||
| Case Type: OFFENSE INFRACTION  Case #: B53586698 | |||||||||
| Charges Files Date: 03/18/1998  Offense Date: 03/17/1998  Disposition Date: 04/06/1998 | |||||||||
| Disposition: JUDGMENT DISMISSAL CRIMINAL | |||||||||
| Case Type: OFFENSE INFRACTION  Source State: OR  Source Name: OR COURTS | |||||||||
| Address: 24900 ALPINE LANE  City: BEND  State: OR  Zip: 97701 | |||||||||
| Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
|
6
MICHELLE MYRLE KINNEY |
36 | OR | F | 03/31/1978 | LINN COUNTY COURTS | FORGERY-2 | CLIN 02030671DEF00001 | ![]() |
|
| Race: CAUCASIAN  SEX: F | |||||||||
| Counts: 00001 | |||||||||
| Source: oraoc2View | |||||||||
| Case Type: OFFENSE MISDEMEANOR I  Case #: 02030671 | |||||||||
| Charges Files Date: 03/18/2002  Offense Date: 11/28/2001  Disposition Date: 05/09/2002 | |||||||||
| Disposition: CONVICTED | |||||||||
| Case Type: OFFENSE MISDEMEANOR I  Source State: OR  Source Name: OR COURTS | |||||||||
| Address: 929 SW 11TH AVE  City: ALBANY  State: OR  Zip: 97321 | |||||||||
| Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
|
7
MICHELLE MYRLE KINNEY |
OR | LINN COUNTY COURTS | UNLAW PARK – DISABLED SPACE | CLIN 012599803DEF00001 | ![]() |
||||
| Counts: 00000 | |||||||||
| Source: oraoc2View | |||||||||
| Case Type: OFFENSE INFRACTION  Case #: 012599803 | |||||||||
| Charges Files Date: 03/24/1998  Offense Date: 03/21/1998  Disposition Date: 04/28/1998 | |||||||||
| Disposition: BAIL FORFEITURE | |||||||||
| Case Type: OFFENSE INFRACTION  Source State: OR  Source Name: OR COURTS | |||||||||
| Address: 721 12TH AVE SE  City: ALBANY  State: OR  Zip: 97321 | |||||||||
| Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
|
8
MICHELLE MYRTLE KINNEY |
36 | OR | F | 03/31/1978 | MULTNOMAH COUNTY COURTS | DWS/INFRACTION | CMCR Z581662DEF00001 | ![]() |
|
| Hair: BROWN  Eye: BROWN  Height: 506  Weight: 160  Race: CAUCASIAN  SEX: F | |||||||||
| Counts: 00000 | |||||||||
| Source: oraoc2View | |||||||||
| Case Type: OFFENSE INFRACTION  Case #: Z581662 | |||||||||
| Charges Files Date: 08/12/1998  Offense Date: 07/30/1998  Disposition Date: 08/20/1998 | |||||||||
| Disposition: CONVICTED | |||||||||
| Case Type: OFFENSE INFRACTION  Source State: OR  Source Name: OR COURTS | |||||||||
| Address: 512 34TH AV SE  City: ALBANY  State: OR  Zip: 97321 | |||||||||
| Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
|
9
MICHELLE MYRTLE KINNEY |
36 | OR | F | 03/31/1978 | MULTNOMAH COUNTY COURTS | DWS/VIOLATION | CMCR Z581662DEF00001 | ![]() |
|
| Hair: BROWN  Eye: BROWN  Height: 506  Weight: 160  Race: CAUCASIAN  SEX: F | |||||||||
| Counts: 00000 | |||||||||
| Source: oraoc2View | |||||||||
| Case Type: OFFENSE INFRACTION  Case #: Z581662 | |||||||||
| Charges Files Date: 08/12/1998  Offense Date: 07/30/1998  Disposition Date: 08/20/1998 | |||||||||
| Disposition: CONVICTED | |||||||||
| Case Type: OFFENSE INFRACTION  Source State: OR  Source Name: OR COURTS | |||||||||
| Address: 512 34TH AV SE  City: ALBANY  State: OR  Zip: 97321 | |||||||||
| Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
|
10
MICHELLE MYRLE KINNEY |
36 | OR | F | 03/31/1978 | MULTNOMAH COUNTY COURTS | FAIL OBEY TRAFFIC CONTROL DEV | CMCR EU0143442DEF00001 | ![]() |
|
| Hair: BROWN  Height: 506  Weight: 180  Race: CAUCASIAN  SEX: F | |||||||||
| Counts: 00001 | |||||||||
| Source: oraoc2View | |||||||||
| Case Type: OFFENSE VIOLATION  Case #: EU0143442 | |||||||||
| Charges Files Date: 02/19/2010  Offense Date: 02/15/2010  Disposition Date: 03/15/2010 | |||||||||
| Disposition: CONVICTED | |||||||||
| Case Type: OFFENSE VIOLATION  Source State: OR  Source Name: OR COURTS | |||||||||
| Address: 5001 PACIFIC BLVD SW APT 3  City: ALBANY  State: OR  Zip: 97321 | |||||||||
| Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
|
11
MICHELLE DAWN KINNEY |
49 | OR | F | 03/14/1965 | MARION COUNTY COURTS | IMPROPER DISPLAY VALID STICKER | DMAR 87T900886DEF00001 | ![]() |
|
| SEX: F | |||||||||
| Counts: 00000 | |||||||||
| Source: oraoc2View | |||||||||
| Case Type: OFFENSE INFRACTION  Case #: 87T900886 | |||||||||
| Charges Files Date: 02/13/1987  Offense Date: 02/10/1987 | |||||||||
| Case Type: OFFENSE INFRACTION  Source State: OR  Source Name: OR COURTS | |||||||||
| Address: 4966 DELIGHT ST N#7  City: KEIZER  State: OR  Zip: 97303 | |||||||||
Error: Contact form not found.





