Oregon Multnomah County Inmate List
Inmate Number
1611694
Age
43
Gender
Male
Race
White
Booking Details
| Inmate Number | 1611694 |
|---|---|
| Booking Number | 1611694 |
| Name | Alexander Eric D |
| State | OR |
| County | Multnomah |
| Jail | MCIJ |
| Booking Date | 2024-11-08 20:11:00+00 |
| Arrest Date | 2024-11-08 20:11:00+00 |
| Age | 43 |
| Gender | Male |
| Race | White |
Charges
-
ATT MURDER II DV (A Felony) | Case 24CR59385 | Status Unsentenced
-
ATT MURDER II (A Felony) | Case 24CR59385 | Status Unsentenced
-
ARSON I (A Felony) | Case 24CR59385 | Status Unsentenced
-
CRIM MISCH I (C Felony) | Case 24CR59385 | Status Unsentenced
-
STALKING - MISD (A Misdemeanor) | Case 24CR59385 | Status Unsentenced
-
TELE HARASS (B Misdemeanor) | Case 24CR59385 | Status Unsentenced
-
MENACING - DV (A Misdemeanor) | Case 24CR59385 | Status Unsentenced
-
RECK ENDANGER (A Misdemeanor) | Case 24CR59385 | Status Unsentenced
-
MENACING (A Misdemeanor) | Case 24CR59385 | Status Released
-
ATT MURDER II DV (A Felony)
-
ATT MURDER II (A Felony)
-
ATT MURDER II (A Felony)
-
ATT MURDER II (A Felony)
-
ATT MURDER II (A Felony)
-
ARSON I (A Felony)
-
ARSON I (A Felony)
-
ARSON I (A Felony)
-
ARSON I (A Felony)
-
CRIM MISCH I (C Felony)
-
STALKING - MISD (A Misdemeanor)
-
STALKING - MISD (A Misdemeanor)
-
TELE HARASS (B Misdemeanor)
-
TELE HARASS (B Misdemeanor)
-
MENACING - DV (A Misdemeanor)
-
RECK ENDANGER (A Misdemeanor)
-
RECK ENDANGER (A Misdemeanor)
-
RECK ENDANGER (A Misdemeanor)
-
RECK ENDANGER (A Misdemeanor)
-
MENACING (A Misdemeanor)