Oregon Multnomah County Inmate List
Inmate Number
1646305
Age
36
Gender
Male
Race
White
Booking Details
| Inmate Number | 1646305 |
|---|---|
| Booking Number | 1646305 |
| Name | Alfaroperez Jose |
| State | OR |
| County | Multnomah |
| Jail | MCIJ |
| Booking Date | 2026-05-27 17:16:00+00 |
| Arrest Date | 2026-05-27 17:16:00+00 |
| Age | 36 |
| Gender | Male |
| Race | White |
Charges
-
DEL HEROIN (A Felony) | Case 26CR28835 | Status Unsentenced
-
POSS HEROIN FEL (B Felony) | Case 26CR28835 | Status Unsentenced
-
DEL METH (B Felony) | Case 26CR28835 | Status Unsentenced
-
POSS METH MISD (A Misdemeanor) | Case 26CR28835 | Status Unsentenced
-
USM HOLD (U Unknown) | Status Released
-
DEL HEROIN (A Felony)
-
POSS HEROIN FEL (B Felony)
-
DEL METH (B Felony)
-
POSS METH MISD (A Misdemeanor)