PublicJustice
Inmate Number
1653430
Age
27
Gender
Male
Race
White
Booking Details
| Inmate Number | 1653430 |
|---|---|
| Name | Arrunategui Joseph |
| Booking Date | 2026-09-03 02:13:00+00 |
| Age | 27 |
| Gender | Male |
| Race | White |
Charges
-
BURGLARY 1- DV (A Felony) | Status Unsentenced
-
HARASSMENT-BMIS DV (B Misdemeanor) | Status Unsentenced
-
CRIM MISCH II - DV (A Misdemeanor) | Status Unsentenced
-
CONTEMPT VIOLATE NCO (U Unknown) | Status Unsentenced
-
STRANGULATION FEL DV (C Felony) | Case 24CR03695X | Status Released
-
ASSAULT 4 DV-FELONY (C Felony) | Case 24CR03695X | Status Released
-
CRIM MISCH II (A Misdemeanor) | Case 24CR03695X | Status Released
-
FURN FALSE INFO POL (A Misdemeanor) | Case 26CR26478 | Status Released
-
TRESPASS I (A Misdemeanor) | Case 26CR26478 | Status Unsentenced
-
STRANGULATION FEL DV (C Felony) | Case 24CR03695 | Status Unsentenced
-
ASSAULT IV - DV (A Misdemeanor) | Case 24CR03695 | Status Unsentenced
-
CRIM MISCH II (A Misdemeanor) | Case 24CR03695 | Status Unsentenced
-
STRANGULATION FEL DV (C Felony)
-
ASSAULT 4 DV-FELONY (C Felony)
-
CRIM MISCH II (A Misdemeanor)
-
FURN FALSE INFO POL (A Misdemeanor)
-
TRESPASS I (A Misdemeanor)
-
STRANGULATION FEL DV (C Felony)
-
ASSAULT IV - DV (A Misdemeanor)
-
CRIM MISCH II (A Misdemeanor)
-
BURGLARY I (A Felony) | Case 26CR48407 | Status Unsentenced
-
CRIM MISCH II (A Misdemeanor) | Case 26CR48407 | Status Unsentenced
-
TRESPASS I (A Misdemeanor) | Case 26CR48407 | Status Unsentenced
-
BURGLARY 1- DV (A Felony) | Case 26CR48407 | Status Released
-
HARASSMENT-BMIS DV (B Misdemeanor) | Case 26CR48407 | Status Released
-
CRIM MISCH II - DV (A Misdemeanor) | Case 26CR48407 | Status Released
-
CONTEMPT VIOLATE NCO (U Unknown) | Case 26CN03792 | Status Unsentenced
-
BURGLARY I (A Felony)
-
CRIM MISCH II (A Misdemeanor)
-
TRESPASS I (A Misdemeanor)
-
BURGLARY 1- DV (A Felony)
-
HARASSMENT-BMIS DV (B Misdemeanor)
-
CRIM MISCH II - DV (A Misdemeanor)
-
CONTEMPT VIOLATE NCO (U Unknown)
-
BURGLARY I (A Felony) | Case 26CR48407 | Status Released
-
CRIM MISCH II (A Misdemeanor) | Case 26CR48407 | Status Released
-
TRESPASS I (A Misdemeanor) | Case 26CR48407 | Status Released
-
TRESPASS I (A Misdemeanor) | Case 26CR26478 | Status Released
-
STRANGULATION FEL DV (C Felony) | Case 24CR03695 | Status Released
-
ASSAULT IV - DV (A Misdemeanor) | Case 24CR03695 | Status Released
-
CRIM MISCH II (A Misdemeanor) | Case 24CR03695 | Status Released
-
BURGLARY I (A Felony) | Case 26CR52435 | Status Unsentenced
-
CRIM MISCH II (A Misdemeanor) | Case 26CR52435 | Status Unsentenced
-
TRESPASS I (A Misdemeanor) | Case 26CR52435 | Status Unsentenced
-
HARASSMENT - B MISD (B Misdemeanor) | Case 26CR52435 | Status Unsentenced
-
BURGLARY I (A Felony)
-
CRIM MISCH II (A Misdemeanor)
-
TRESPASS I (A Misdemeanor)
-
HARASSMENT - B MISD (B Misdemeanor)