PublicJustice
Inmate Number
1641534
Age
21
Gender
Male
Race
Black
Booking Details
| Inmate Number | 1641534 |
|---|---|
| Name | Brant Jhaywon Daymon |
| Booking Date | 2026-03-10 13:19:00+00 |
| Age | 21 |
| Gender | Male |
| Race | Black |
Charges
-
ROBBERY I (A Felony) | Case 26CR13343 | Status Unsentenced
-
ROBBERY II (B Felony) | Case 26CR13343 | Status Unsentenced
-
ASSAULT II (B Felony) | Case 26CR13343 | Status Unsentenced
-
PAROLE OR PPSV VIOL (U Felony) | Status Sentenced
-
ROBBERY I (A Felony)
-
ROBBERY II (B Felony)
-
ROBBERY II (B Felony)
-
ASSAULT II (B Felony)
-
UUMV (C Felony) | Case 26CR13343 | Status Unsentenced
-
ROBBERY I (A Felony) | Case 26CR13343 | Status Released
-
ROBBERY II (B Felony) | Case 26CR13343 | Status Released
-
PAROLE OR PPSV VIOL (U Felony) | Status Released
-
UUMV (C Felony)
-
FAIL PERF DOD INJ (C Felony) | Case 22CR51894 | Status Unsentenced
-
FAIL PERF DOD INJ (C Felony)
-
UUMV (C Felony) | Case 22CR51894 | Status Unsentenced
-
ASSAULT III (C Felony) | Case 22CR51894 | Status Unsentenced
-
UUMV (C Felony)
-
ASSAULT III (C Felony)