PublicJustice
Inmate Number
1645395
Age
38
Gender
Male
Race
White
Booking Details
| Inmate Number | 1645395 |
|---|---|
| Name | Bober Matthew Joseph |
| Booking Date | 2026-05-12 14:26:00+00 |
| Age | 38 |
| Gender | Male |
| Race | White |
Charges
-
ASSAULT II (B Felony) | Status Released
-
RECKLESS DRIVING (A Misdemeanor) | Status Released
-
RECK ENDANGER (A Misdemeanor) | Status Released
-
DUII (A Misdemeanor) | Status Released
-
ASSAULT II (B Felony) | Case 26CR26024 | Status Unsentenced
-
ASSAULT III (C Felony) | Case 26CR26024 | Status Unsentenced
-
POSS METH FEL (C Felony) | Case 26CR26024 | Status Unsentenced
-
DUII - MISD (A Misdemeanor) | Case 26CR26024 | Status Unsentenced
-
RECKLESS DRIVING (A Misdemeanor) | Case 26CR26024 | Status Unsentenced
-
RECK ENDANGER (A Misdemeanor) | Case 26CR26024 | Status Unsentenced
-
RECK ENDANGER (A Misdemeanor) | Case 26CR26024 | Status Released
-
ASSAULT II (B Felony)
-
ASSAULT II (B Felony)
-
ASSAULT III (C Felony)
-
ASSAULT III (C Felony)
-
ASSAULT III (C Felony)
-
ASSAULT III (C Felony)
-
ASSAULT III (C Felony)
-
POSS METH FEL (C Felony)
-
DUII - MISD (A Misdemeanor)
-
RECKLESS DRIVING (A Misdemeanor)
-
RECK ENDANGER (A Misdemeanor)
-
RECK ENDANGER (A Misdemeanor)
-
RECK ENDANGER (A Misdemeanor)
-
RECK ENDANGER (A Misdemeanor)
-
RECK ENDANGER (A Misdemeanor)
-
RECK ENDANGER (A Misdemeanor)